We have several non-interest and interest bearing personal deposit account plans with a variety of benefits to meet your everyday needs.
Checking and Savings Accounts

Lifetime Checking | Primetime Checking | Anytime Checking | Money Market | Personal Savings | |
---|---|---|---|---|---|
Minimum Opening Balance | $50 | $50 | $50 | $1,000 | $100 |
Minimum Balance To Avoid Service Charge | NA | NA | $50I | $1000 minimum or $1,500 average available balance.I | $100I |
Interest Bearing | YESII | NO | NO | YESII | YESII |
Features | BaZing Benefits | BaZing Benefits | Additional Benefits | NA | NA |
Benefit Fee | YESI | YESI | NO | NO | NO |
Paper Statement Fee | NO | NO | YESI | NO | NO |
More Information |